Bell Schedule 2025-2026
Jehue Middle School
Bell Schedule
1ST LUNCH
Lunch based on 4th period classroom.
E1-E11, F2, F3, F5-F14, F16, P2, P3, P10
| Period | Start | End |
|---|---|---|
| Passing | 7:55 | 8:00 |
| HR | 8:00 | 8:13 |
| 1 | 8:18 | 9:13 |
| 2 | 9:18 | 10:13 |
| 3 | 10:18 | 11:13 |
| 1st Lunch | 11:13 | 11:43 |
| 4 | 11:48 | 12:43 |
| 5 | 12:48 | 1:43 |
| 6 | 1:48 | 2:43 |
Jehue Middle School
Bell Schedule
2ND LUNCH
Lunch based on 4th period classroom.
B1, F4, F15, F17, F18, F19, P1, G1-G12, P4, H1-H4, PE
| Period | Start | End |
|---|---|---|
| Passing | 7:55 | 8:00 |
| HR | 8:00 | 8:13 |
| 1 | 8:18 | 9:13 |
| 2 | 9:18 | 10:13 |
| 3 | 10:18 | 11:13 |
| 4 | 11:18 | 12:13 |
| 2nd Lunch | 12:13 | 12:43 |
| 5 | 12:48 | 1:43 |
| 6 | 1:48 | 2:43 |
Jehue Middle School
Bell Schedule
MINIMUM DAY
1ST LUNCH
Lunch based on 4th period classroom.
E1-E11, F2, F3, F5-F14, F16, P2, P3, P10
| Period | Start | End |
|---|---|---|
| Passing | 7:55 | 8:00 |
| HR | 8:00 | 8:12 |
| 1 | 8:17 | 8:50 |
| 2 | 8:55 | 9:28 |
| 3 | 9:33 | 10:06 |
| 1st Lunch | 10:06 | 10:36 |
| 4 | 10:41 | 11:14 |
| 5 | 11:19 | 11:52 |
| 6 | 11:57 | 12:30 |
Jehue Middle School
Bell Schedule
MINIMUM DAY
2ND LUNCH
Lunch based on 4th period classroom.
B1, F4, F15, F17, F18, F19, P1, G1-G12, P4, H1-H4, PE
| Period | Start | End |
|---|---|---|
| Passing | 7:55 | 8:00 |
| HR | 8:00 | 8:12 |
| 1 | 8:17 | 8:50 |
| 2 | 8:55 | 9:28 |
| 3 | 9:33 | 10:06 |
| 4 | 10:11 | 10:44 |
| 2nd Lunch | 10:44 | 11:14 |
| 5 | 11:19 | 11:52 |
| 6 | 11:57 | 12:30 |
